AGOX MP- 2140
Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 203 dpi(8 dots/mm) |
Printing Speed | Max. 4 ips |
Printing Length | Max. 100”(2540mm) |
Printing Width | Max. 4.1”(104mm) |
Memory | 8MB DRAM, 8MB Flash ROM |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective sensor x 1 (Movable) & Transmissive sensor x 1(Center fixed) |
Operation Interface | LED Indicator x 3, Button(Feed(Config)/Pause(Calibr)/Cancel(Reset))x 3 |
Communication Interface | USB device, RS-232, Parallel |
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24x24 4 direction 0° ~ 270° rotation Soft fonts are downloadable |
Wireless Security | N/A |
1D Barcodes | Code 39, UPC-A, UPC-E, Code 128 subset A/B/C, EAN-13, EAN-8, HBIC, Codabar, Plessey, UPC2, UPC5, Code 93, Postnet, UCC/EAN-128 UCC/EAN-128 K-MART, UCC/EAN-128 Random Weight, Telepen, FIM, Interleave 2 of 5 (Standard/with modulo 10 checksum/with human readable check digit/with modulo 10 checksum & shipping bearer bars), GS1 Data bar (RSS) |
2D Barcodes | PPLA/PPLB: MaxiCode, PDF417, Data Matrix (ECC200 only), QR code, Composite codes |
Graphics | PPLA: PCX, BMP, IMG and HEX format files PPLB: PCX and Binary raster, BMP and GDI |
Emulation | PPLA, PPLB |
Software-label Editing | BarTender® from Seaguall Scientific Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) |
Software-utility | Printer Utility, Font Utility |
Driver tools | Argox Seaguall Driver (Windows XP/Vista/Win7/Win8/Win10) Argox Linux Printer Driver Argox macOS Printer Driver Argox RPi Printer Driver |
Media Type | Roll-feed, die cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label |
Media | Max. Width: 4.33”(110mm) Min. Width:1”(25.4mm) Thickness: 0.0025”~0.01”(0.0635~0.254mm) Max. roll capacity(OD): 8”(203mm) Core size: 1”(25.4mm)1.5"(38.1mm)3"(76.2mm) |
Ribbon | Ribbon roll – OD: 2.6”(67mm) Ribbon Length: Max. 300m Core size – ID: 1”(2.54mm) Ribbon Width:1"~4.33"(25.4mm~110mm) Wax, Wax/Resin, Resin (Ribbon wound ink-side in available) |
Drop Resistance | N/A |
Printer Dimensions | W 282.7mm x H 285.4mm x D 466.6 mm |
Printer Weight | 9 kgs |
Power Source | Internal Universal Switching Power supply. Input voltage: 100~240V, 50~60Hz |
Battery | N/A |
Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |
Real Time Clock | N/A |
Optional Items | Cutter, RTC Card, External media stand |
Agency Listing | CE, FCC, cTUVus, CCC, RoHS |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ